<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.talkhockey.ca/apps/blog/"/>
		<title><![CDATA[Talk Hockey]]></title>
		<description></description>
		<link>http://www.talkhockey.ca/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>NHL 13 Cover Vote Final Four: Malkin, Giroux, Tavares, Rinne</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/15480911</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/NHL%2013%20Cover%20Vote.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;For this year's NHL game, EA Sports came up with a cool idea of letting us, the fans, vote for who we want to be on the &lt;b&gt;cover of NHL 13&lt;/b&gt;. The vote is now in the Semi-Finals, and the remaining players are &lt;a target="_blank" href="http://www.talkhockey.ca/Evgeni%20Malkin%20NHL%2013%20Cover%20Vote.jpg"&gt;Evgeni Malkin&lt;/a&gt;, &lt;a target="_blank" href="http://www.talkhockey.ca/Claude%20Giroux%20NHL%2013%20Cover%20Vote.jpg"&gt;Claude Giroux&lt;/a&gt;, &lt;a target="_blank" href="http://www.talkhockey.ca/Pekka%20Rinne%20NHL%2013%20Cover%20Vote.jpg"&gt;Pekka Rinne&lt;/a&gt; and &lt;a target="_blank" href="http://www.talkhockey.ca/John%20Tavares%20NHL%2013%20Cover%20Vote.jpg"&gt;John Tavares&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;I myself love the NHL series and play NHL 12 a lot. My vote goes to Claude Giroux. Who would you vote for? &lt;a target="_blank" href="http://covervote.nhl.com/:b=firefox12/#/ballot"&gt;You can vote here&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;Related Content:&lt;br/&gt;&lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/show/15299549-new-features-revealed-for-nhl-13"&gt;New features revealed for NHL 13&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 May 2012 22:10:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/15480911</guid>
			</item>
			<item>
				<title>Conference Champion Los Angeles Kings</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/15480441</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Conference%20Champion%20Los%20Angeles%20Kings.jpg" alt="Conference Champion Los Angeles Kings" title="Conference Champion Los Angeles Kings"/&gt;&lt;br/&gt;&lt;br/&gt;I cannot say that I am terribly surprised the&amp;#160;&lt;b&gt;Los Angeles Kings have advanced to the Western Conference final&lt;/b&gt;.&amp;#160;I picked the Los Angeles Kings to represent the Western Conference ...&amp;#160;&lt;b&gt;the moment they received Mike Richards&lt;/b&gt;. Right on the money. Congratulations, to your Western Conference champion Los Angeles Kings.&lt;br/&gt;&lt;br/&gt;One thing I can say I am surprised about, the Los Angeles Kings finished in eighth place and they still managed to live up to my hefty expectations. I never lost hope though.&amp;#160;&lt;b&gt;Kings' GM Dean Lombardi pulled all the right strings this season&lt;/b&gt;.&amp;#160;As a result, the Los Angeles Kings can become the first eighth place team in National Hockey League history to win the Stanley Cup."&lt;br/&gt;&lt;br/&gt;The only previous 8th place team to ever make it to the finals were the 2005-06 Edmonton Oilers but they lost in 7 games to the Carolina Hurricanes. This was one of the most dissatisfying times of my life... In case you don't know, by now, the Edmonton Oilers are my team. I hope the Los Angeles Kings are able to make the history the Edmonton Oilers were unable to achieve.&lt;br/&gt;&lt;br/&gt;The two teams I thought had the best chance of winning this season were the&amp;#160;&lt;b&gt;Washington Capitals and&amp;#160;LA Kings&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;I don't mean to sound biased, but when one of your predicted teams makes the finals... it's clear who am cheering for... Don't get me wrong, winning the Stanley Cup will not be a cakewalk for the Los Angeles Kings at this point. The New York Rangers or New Jersey Devils will no doubt provide stiff competition.&lt;br/&gt;&lt;br/&gt;However, my Stanley Cup pick has not changed.&amp;#160;&lt;b&gt;The Los Angeles Kings will bring home their first Stanley Cup&lt;/b&gt;. &lt;br/&gt;&lt;br/&gt;As I explained in a recent article,&amp;#160;&lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/show/15369942-la-s-weakness"&gt;LA's only weakness&lt;/a&gt;&amp;#160;is the power- play. Last night, that was more evident than ever. The game could've been finished, way before overtime. I'm sure this team will work on the power-play during its time off. It may not even be a problem anymore.&lt;br/&gt;&lt;br/&gt;One more thing,&amp;#160;&lt;b&gt;Dustin Brown should win the Conn Smythe Trophy&lt;/b&gt;.&amp;#160;Where would the Kings be today if he was traded at the deadline?&lt;br/&gt;&lt;br/&gt;For more great posts, be sure to visit, &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 May 2012 21:55:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/15480441</guid>
			</item>
			<item>
				<title>Report: Another Cup for Brodeur?</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/15117327</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;img src="http://www.talkhockey.ca/Report%20Another%20Cup%20for%20Brodeur.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;Martin Brodeur&lt;/b&gt; has done just about everything an NHL netminder could ever hope to do. He's the all-time leader in wins, shutouts and games played by a goalie on top of being the proud owner of three Stanley Cup titles. As careers go, they just don't get much better than this.
 
&lt;br/&gt;&lt;br/&gt;On top of all that, Brodeur still has a chance to add to his storied career -- even at age 40. The New Jersey Devils begin their series against New York tonight with a trip to the Stanley Cup on the line. And, as our own &lt;b&gt;Craig Custance&lt;/b&gt; points out, the veteran netminder actually might be getting the least attention of the four goaltenders remaining in these playoffs right now. &lt;b&gt;Henrik Lundqvist&lt;/b&gt;, &lt;b&gt;Mike Smith&lt;/b&gt; and &lt;b&gt;Jonathan Quick&lt;/b&gt; are getting all the buzz right now -- and they deserve the publicity they're getting. But Brodeur has a chance to equal &lt;b&gt;Patrick Roy&lt;/b&gt; in total Stanley Cups and further cement his legacy as one of the very best goalies of all time. It's dangerous to overlook him -- especially because he seems to be getting stronger in this postseason as the prize gets closer. &lt;i&gt;ESPN

&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;The HockeyFanLand Insight 

&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Martin Brodeur  has been sensational for the New Jersey Devils this postseason. I have long said, that when you face your biggest rivals in sports, anything can happen. This &lt;b&gt;Eastern Conference Final&lt;/b&gt; is going to be a tremendous display of hockey. It is always intriguing when the &lt;b&gt;New York Rangers&lt;/b&gt; and &lt;b&gt;New Jersey Devils&lt;/b&gt; hook-up.

&lt;br/&gt;&lt;br/&gt;That said, I have to be honest here, I just don't see Brodeur advancing beyond this point. Yes, he is the best goalie of all-time. However, he is facing Henrik Lundqvist who to me is the Martin Brodeur of a decade ago. Standing above everyone else as the best goaltender in the National Hockey League today. 

&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Series prediction: 

&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;New York Rangers in six games.&lt;br/&gt;&lt;br/&gt;For more great posts, be sure to visit &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 16 May 2012 00:55:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/15117327</guid>
			</item>
			<item>
				<title>Joel Ward penalty costs Capitals series advantage</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14846386</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Joel%20Ward%20penalty%20costs%20Capitals%20series%20advantage.jpg" alt="Joel Ward penalty costs Capitals series advantage" title="Joel Ward penalty costs Capitals series advantage"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Joel_Ward_(ice_hockey)"&gt;Joel Ward&lt;/a&gt;, the&amp;#160;&lt;b&gt;Washington Capitals&lt;/b&gt;&amp;#160;hero from round 1 may have cost his team a trip to the Eastern Conference Final.&amp;#160;With less than a minute left in regulation and leading the&amp;#160;&lt;b&gt;New York Rangers&lt;/b&gt;&amp;#160;by one goal, the Washington Capitals looked as if they would edge out the Blueshirts and grab a 3-2 series lead last night at Madison Square Garden. But with 21.3 seconds left, Capitals forward&amp;#160;&lt;b&gt;Joel Ward&lt;/b&gt;&amp;#160;received a four-minute penalty for high-sticking&amp;#160;&lt;b&gt;Carl Hagelin&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Brad Richards&lt;/b&gt;&amp;#160;tied it in the dying seconds of regulation, (exactly why he was Paid the big bucks last summer). Then,&amp;#160;&lt;b&gt;Marc Staal&lt;/b&gt;&amp;#160;scored a power-play goal 1:35 into overtime.&lt;br/&gt;&lt;br/&gt;&amp;#8220;This stings,&amp;#8221; Joel Ward said, not hiding from the disappointment and juxtaposition of being overtime hero one week, goat of misfortune the next. &amp;#8220;It&amp;#8217;s tough when you let your team down. We were a few seconds away from winning, and it turns into a loss.&lt;br/&gt;&lt;br/&gt;&amp;#8220;Just like that. It&amp;#8217;s tough, tough to be in this position.&amp;#8221;&lt;br/&gt;&lt;br/&gt;I'll finish by saying one thing, I believe I was born to be a hockey fan. I understand how heart-breaking this loss is for the team and the fans.&amp;#160;Joel Ward's actions cost the Washington Capitals &amp;#160;the series advantage, and possibly a chance to advance further. Yeah, it sucks. I had money on this team! it's all right to be mad. &lt;br/&gt;&lt;br/&gt;Regardless of what happened,&lt;b&gt;&amp;#160;there is no reason for the racist tweets&lt;/b&gt;!&amp;#160;To those who would do something so low, shame on you!&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Related content:&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/show/14444923-joel-ward-washington-capitals-game-7-hero"&gt;Joel Ward Washington Capitals Game 7 hero&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;For more great posts, be sure to visit &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 08 May 2012 22:10:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14846386</guid>
			</item>
			<item>
				<title>Kovalchuk's return plays crucial role in Devils' OT victory</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14720532</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Kovalchuk%27s%20return%20plays%20crucial%20role%20in%20Devils%27%20OT%20victory.jpg" alt="Kovalchuk's return plays crucial role in Devils' OT victory" title="Kovalchuk's return plays crucial role in Devils' OT victory"/&gt;&lt;br/&gt;&lt;br/&gt;"You're adding our leading scorer, one of the top five scorers in the League, so I think it can't do anything but help."&lt;br/&gt;&lt;br/&gt;Boy, Devils head coach Peter DeBoer was pretty spot on with his assessment at Thursday morning's media session of the return of Ilya Kovalchuk, wasn't he?&lt;br/&gt;&lt;br/&gt;Kovalchuk was reportedly hindered by a herniated disc in his lower back since midway through New Jersey's first-round series with Florida. He sat out Game 2 of the Devils' second-round series with the Philadelphia Flyers with what the team described as a "lower-body injury."&lt;br/&gt;&lt;br/&gt;Tonight though, he returned for his team's third tilt in front of the home crowd in Newark with a bang.&lt;br/&gt;&lt;br/&gt;The Russian sniper had a hand in all three of New Jersey's goals, including a long stretch pass to Alex Ponikarovsky on the game-winning goal with just over two minutes to play in the first overtime session.&lt;br/&gt;&lt;br/&gt;The Devils, who defeated the Flyers, 4-1 without their star winger in Game 2, needed extra time to outlast Philadelphia tonight. But Kovalchuk almost prevented the game from even getting that far. With New Jersey clinging to a 3-2 lead, Kovalchuk carried into the Philadelphia zone and fired a shot past Ilya Bryzgalov and off the iron.&lt;br/&gt;&lt;br/&gt;The near-goal, which would have given the Devils a 4-2 lead, would have been Kovalchuk's fifth goal in nine games thus far in the 2012 postseason.&lt;br/&gt;&lt;br/&gt;Just second later, Danny Briere, who seems to be the only Flyers' forward not seemingly still hungover from their long layoff after ousting the Penguins in the first round, scooped up a rebound off James van Riemsdyk's shot and tied the game roughly midway through the final period of regulation.&lt;br/&gt;&lt;br/&gt;Just 20 seconds after helping set-up Patrik Elias' game-tying bomb on the power play in the first period, Kovalchuk took a feed from Travis Zajac in the middle of the Flyers' zone and blistered a wrist shot passed Bryzgalov's glove, giving the Devils a 2-1 lead.&lt;br/&gt;&lt;br/&gt;The Devils, who hold a 2-1 series lead over the Flyers, take to the Rock again on Sunday, as they look to put a stranglehold on their state-line rivals.&lt;br/&gt;&lt;br/&gt;Be sure to check out other great articles at&amp;#160;&lt;a target="_blank" href="http://www.tonightshealthyscratches.com/"&gt;Tonight's Healthy Scratches&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 04 May 2012 19:40:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14720532</guid>
			</item>
			<item>
				<title>TSN Top Ten 2011-12 NHL Bloopers</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14569037</link>
				<description>&lt;p&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-WdaYBZJ0hwE" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=WdaYBZJ0hwE" width="425" height="350"/&gt;&lt;br/&gt;&lt;br/&gt;TSN recently had a half an hour special to count down some of the top bloopers of the year. The actual top ten starts around the 13:30 mark. There's actually alot of more than that though in the video.&lt;br/&gt;&lt;br/&gt;Enjoy!&lt;br/&gt;&lt;br/&gt;Follow me on Twitter &lt;a target="_blank" href="http://twitter.com/talkhockeyblog/"&gt;@TalkHockeyBlog&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 30 Apr 2012 01:30:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14569037</guid>
			</item>
			<item>
				<title>2012 Stanley Cup Playoffs Second Round Predictions</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14507039</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/2012%20Stanley%20Cup%20Playoffs%20Second%20Round%20Predictions.jpg" alt="2012 Stanley Cup Playoffs Second Round Predictions" title="2012 Stanley Cup Playoffs Second Round Predictions"/&gt;&lt;br/&gt;&lt;br/&gt;After going four for eight in my first round predictions, here are my second round predictions. Also, I've added a new feature to the predictions. Along with my own prediction, I will be doing a coin toss for the winner of each series. The higher seed will be heads, while the lower seed will be tails. Let's see who gets more predictions right: The coin, or me.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;[1] New York Rangers vs. [7] Washington Capitals&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Outlook: After &lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/14499424-rangers-edge-senators-2-1-in-game-7"&gt;almost being upset by the Ottawa Senators in the first round&lt;/a&gt;, the New York Rangers have survived, and are into the second round. The Washington Capitals have all the momentum though after &lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/14498956-joel-ward-washington-capitals-game-7-hero"&gt;beating the defending champs in overtime in Game Seven&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;My Prediction: Washington Capitals in seven&lt;br/&gt;&lt;br/&gt;Coin Toss: Heads, New York Rangers&lt;br/&gt;&lt;b&gt;&lt;br/&gt;[5] Philadelphia Flyers vs. [6] New Jersey Devils&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Outlook: Rookie Adam Henrique was the hero last night as he scored two goals - including the OT winner - and sent the Devils to a second round series against the Flyers. The Flyers though, are very well-rested, as they were the only series in the Eastern Conference that didn't go seven games. The Flyers last game was almost a week ago (five days).&lt;br/&gt;&lt;br/&gt;My Prediction: Philadelphia Flyers in five&lt;br/&gt;&lt;br/&gt;Coin Toss: Heads, Philadelphia Flyers&lt;br/&gt;&lt;b&gt;&lt;br/&gt;[2] St. Louis Blues vs. [8] Los Angeles Kings&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Outlook: Considering one team finished 2nd, and the other finished 8th, you would think that this series would be easy to predict. But, it's really not. &lt;br/&gt;&lt;br/&gt;"The St. Louis Blues and Los Angeles Kings appear to be mirror images of each other. Their hard-edged veteran coaches preach a defense-first structure and both teams rely on their stellar goaltenders. - NHL.com&lt;br/&gt;&lt;br/&gt;My Predictions: Los Angeles Kings in seven&lt;br/&gt;&lt;br/&gt;Coin Toss: Heads, St. Louis Blues&lt;br/&gt;&lt;br/&gt;&lt;b&gt;[3] Phoenix Coyotes vs. [4] Nashville Predators&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Outlook: The two underdogs will meet in this Western Conference match-up. The Nashville Predators and Phoenix Coyotes aren't the first teams that come to your mind when you're in a discussion about who will compete for the cup. In the history of the franchises, this will be Nashville's second time in round two and only Phoenix's first. The teams upset the Detroit Red Wings and Chicago Blackhawks - both original six teams - and a lot of hockey fans in the first round. Both the Yotes and Preds have never made it to the conference finals, now that they're in round two, one of them is guaranteed to make even more history.&lt;br/&gt;&lt;br/&gt;My Prediction: Phoenix Coyotes in seven&lt;br/&gt;&lt;br/&gt;Coin Toss: Tails, Nashville Predators&lt;br/&gt;&lt;br/&gt;Follow me on Twitter &lt;a target="_blank" href="http://twitter.com/talkhockeyblog/"&gt;@TalkHockeyBlog&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;Related Posts&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/13937783-2012-stanley-cup-playoffs-first-round-eastern-conference-predictions"&gt;2012 Stanley Cup Playoffs First Round Eastern Conference Predictions&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/14005823-2012-stanley-cup-playoffs-first-round-western-conference-predictions"&gt;2012 Stanley Cup Playoffs First Round Western Conference Predictions&lt;/a&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 28 Apr 2012 00:45:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14507039</guid>
			</item>
			<item>
				<title>Rangers edge Senators 2-1 in Game 7</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14499424</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Rangers%20edge%20Senators%202-1%20in%20Game%207.jpg" alt="Daniel Alfredsson shakes hands with Marian Gaborik after the Game Seven Loss" title="Daniel Alfredsson shakes hands with Marian Gaborik after the Game Seven Loss"/&gt;&lt;br/&gt;&lt;br/&gt;The New York Rangers put an end to the Cinderella season of the Ottawa Senators Thursday night recording a 2-1 Game 7 victory on home-ice at Madison Square Garden. A pair of great young stud shutdown defenseman,&amp;#160;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Marc_Staal"&gt;Marc Staal&lt;/a&gt;&amp;#160;and&amp;#160;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Daniel_Girardi"&gt;Daniel Girardi&lt;/a&gt;&amp;#160;"who combined for seven goals in 108 games during the regular season", turned out to be all the offense the Rangers would need to finally move past the eighth seeded Ottawa Senators.&lt;br/&gt;&lt;br/&gt;"Before Staal and Girardi connected for even-strength goals during a 4:18 stretch in the second period, the Rangers had just three even-strength goals since the third period of Game 1".&lt;br/&gt;&lt;br/&gt;A magical season for the team from Canada's capital... few predicted they would even make the playoffs many said they would finish last. Captain&amp;#160;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Daniel_Alfredsson"&gt;Daniel Alfredsson&lt;/a&gt;&amp;#160;scored the lone goal for the Senators in the contest. Could this be the last goal of his career?&lt;br/&gt;&lt;br/&gt;Both goalies played an awesome Game 7. In the end,&amp;#160;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Henrik_Lundqvist"&gt;Henrik Lundqvist&lt;/a&gt;&amp;#160;who made 26 saves, was the difference maker. The Senators poured it on for what seemed the entire, final 5 minutes, they could not buy a goal to tie it.&lt;br/&gt;&lt;br/&gt;Lundqvist &amp;#160;and his New York Rangers will play in round 2 of the playoffs, against the Washington Capitals.&lt;br/&gt;&lt;br/&gt;Quotes from&amp;#160;&lt;a target="_blank" href="http://www.nhl.com/ice/recap.htm?id=2011030117&amp;amp;navid=sb:recap"&gt;NHL.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt; For more great posts, be sure to visit &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 27 Apr 2012 19:35:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14499424</guid>
			</item>
			<item>
				<title>Joel Ward Washington Capitals Game 7 hero</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14498956</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Joel%20Ward%20Washington%20Capitals%20Game%207%20hero.jpg" alt="Joel Ward Washington Capitals Game 7 hero" title="Joel Ward Washington Capitals Game 7 hero"/&gt;&lt;br/&gt;&lt;br/&gt;"Joel Ward scored on a rebound 2:57 into overtime to propel the&amp;#160;Washington Capitals&amp;#160;past the defending champion Boston Bruins in Game 7 of this Eastern Conference Quarterfinal series, winning 2-1 on Wednesday night at TD Garden."&lt;br/&gt;&lt;br/&gt;Joel Ward&amp;#160;started his hockey career at the University of P.E.I. Today, Ward is the Washington Capitals Game 7 hero. Shocking the&amp;#160;Boston Bruins&amp;#160;in the tightest playoff series, in NHL history, - - All seven games decided by one goal - - &amp;#160;Last season, as a member of the Nashville Predators, Ward emerged as a playoff "secret weapon," collecting 13 points in 12 games. These skills prompted the Washington Capitals to sign Ward as a free-agent over the summer at a price tag of $3 million for four seasons. Tonight, the gamble paid off! &lt;br/&gt;&lt;br/&gt;"The Capitals won a Game 7 for only the third time in franchise history and the second in five tries during the past five postseasons. This is only the third time Washington advanced to the second round since reaching the Stanley Cup Final in 1998."&lt;br/&gt;&lt;br/&gt;Joel Ward has not had an easy road to the NHL lifestyle. It is so fitting that a player who worked this hard just to be a pro &amp;#160;is the Game 7 hero.&lt;br/&gt;&lt;br/&gt;Rookie&amp;#160;Braden Holtby, who struggle at times this season in the American Hockey League, out-played last year's Conn Smythe Trophy winner Tim Thomas. Ultimately, putting the Capitals in a position to win this historically close playoff series.&lt;br/&gt;&lt;br/&gt;My Stanley Cup choice is still alive! Congratulations, on advancing the second round Caps!&lt;br/&gt;&lt;br/&gt;Quotes from&amp;#160;NHL.com&lt;br/&gt;&lt;br/&gt;For more great posts, be sure to visit &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 26 Apr 2012 19:30:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14498956</guid>
			</item>
			<item>
				<title>Mike Smith steals series for Phoenix Coyotes</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/14416833</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Mike%20Smith%20steals%20series%20for%20Phoenix%20Coyotes.jpg" alt="Mike Smith steals series for Phoenix Coyotes" title="Mike Smith steals series for Phoenix Coyotes"/&gt;&lt;br/&gt;&lt;br/&gt;'Smith is the best story of the NHL postseason, period. A goalie who was playing in the AHL last season is doing something that not a single person could have predicted coming into the season. Smith put the team on his back and helped them secure a spot in the second round for the first time in franchise history.&lt;br/&gt;&lt;br/&gt;Smith stopped 229 shots through six games. For those of you who don't want to do the math, that is just over 38 saves a game."&lt;br/&gt;&lt;a target="_blank" href="http://arizona.sbnation.com/phoenix-coyotes/2012/4/23/2970747/phoenix-coyotes-seal-the-deal-smith-carries-team-4-2-series-victory-chicago-blackhawks-NHL-Playoffs"&gt;&lt;br/&gt;SB Nation Arizona&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;HockeyFanLand Insight&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;I would be lying if I didn't say this series victory by the &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Phoenix_Coyotes"&gt;Phoenix Coyotes&lt;/a&gt; was surprising. Especially, the way the Coyotes closed it out, a 4-0 series clinching victory, despite being outshot 39-20. I mean, Chicago had the sixth best goals per game average in the National Hockey League all season long, (2.94) and they got dominated in the goals department in the final frame allowing three (Gilbert Brule, Antoine Vermette and Kyle Chipchura) all found the back of the net.&lt;br/&gt;&lt;br/&gt;I am shocked purely based on postseason experience the Chicago Blackhawks definitely had the winning edge in this department. However, no one should be surprised about the quality of play out of &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Mike_Smith_%28ice_hockey_b._1982%29"&gt;Mike Smith&lt;/a&gt; this kid finished the season as the second-best statistical fantasy goalie for the 2011-12 season, that does not happen by accident. This victory proves that goaltending is still the most important position in hockey.&lt;br/&gt;&lt;br/&gt;Interestingly enough, in round two, the Phoenix Coyotes will be facing the best fantasy hockey goalie all season long, Pekka Rinne of the Nashville Predators.&lt;br/&gt;&lt;br/&gt;So, the question has to be asked: Will Mike Smith be able to steal a second series for Phoenix?&lt;br/&gt;&lt;br/&gt;Personally, I don't think so. Mike Smith will have to be at his best just to equal Pekka Rinne. The Phoenix Coyotes do not have the wide margin of advantage in this department as they did against the Blackhawks.&lt;br/&gt;&lt;br/&gt;But then again, It's playoff hockey. You just never know!&lt;br/&gt;&lt;br/&gt;Congratulations, Phoenix on getting to round 2! &lt;br/&gt;&lt;br/&gt;For more great posts, be sure to visit &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 25 Apr 2012 00:50:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/14416833</guid>
			</item>
	</channel>
</rss>


