<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.talkhockey.ca/apps/blog/"/>
		<title><![CDATA[Talk Hockey]]></title>
		<description></description>
		<link>http://www.talkhockey.ca/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Video: TSN Top 10 Pavel Datsyuk Goals</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26499685</link>
				<description>&lt;p&gt;&lt;img height="315" width="560" class="fw_media_youtube fw-parse" alt="YouTube-0lpI27zjPsc" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=0lpI27zjPsc"/&gt;&lt;br/&gt;&lt;br/&gt;Check out yet another crazy TSN top ten via &lt;a target="_blank" href="http://www.youtube.com/user/HockeyWebCaster/featured"&gt;HockeyWebCaster&lt;/a&gt;&amp;#160;this time featuring everyone's favourite dangler: &lt;b&gt;Pavel Datsyuk&lt;/b&gt;.&amp;#160;The countdown will convince you that "Datsyukian" really does belong in the dictionary.&amp;#160;&lt;br/&gt;&lt;br/&gt;"When your moves are so amazing beyond reason, the only way to describe them is datsyukian." - &lt;a target="_blank" href="http://www.urbandictionary.com/define.php?term=Datsyukian"&gt;Urban Dictionary&lt;/a&gt;.&amp;#160;&lt;br/&gt;&lt;br/&gt;&lt;img src="http://www.talkhockey.ca/DatysukComments.jpg"/&gt;&lt;br/&gt;&lt;b&gt;&lt;br/&gt;Related:&lt;/b&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/16207371-top-10-nhl-dangles"&gt;Video: Top Ten NHL Dangles&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/25183567"&gt;GIF: Pavel Datsyuk dangles Logan Couture&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 22 May 2013 21:50:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26499685</guid>
			</item>
			<item>
				<title>Video: Crazy through-the-legs saucer pass by Max Domi</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26473859</link>
				<description>&lt;p&gt;&lt;img height="315" width="560" class="fw_media_youtube fw-parse" alt="YouTube-wiC1CC9GWHY" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=wiC1CC9GWHY"/&gt;&lt;br/&gt;&lt;br/&gt;During a game between the &lt;b&gt;London Knights&lt;/b&gt; and&amp;#160;&lt;b&gt;Portland Winterhawks&lt;/b&gt; in the annual Memorial Cup, Max Domi possibly made one of the passes of the year on this amazing through-the-legs dish to Bo Horvat.&lt;br/&gt;&lt;br/&gt;Despite his sick pass, the Knights still ended up losing the game 6-3.&lt;br/&gt;&lt;br/&gt;&lt;img src="http://www.talkhockey.ca/JVRDOMIDISH.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Related:&lt;/b&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/15749892-ryan-getzlaf-amazing-pass-to-bobby-ryan"&gt;Video: Ryan Getzlaf amazing pass to Bobby Ryan&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/26278633-gif-grabovski-flips-the-puck-up-makes-crazy-self-pass-attempt"&gt;GIF: Grabovski flips the puck up, makes crazy self-pass attempt&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 21 May 2013 20:35:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26473859</guid>
			</item>
			<item>
				<title>Leafs lose heartbreaker to Bruins, eliminated from the playoffs</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26361610</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/LeafsOutBostonReimer.jpg" title="Leafs lose heartbreaker to Bruins, eliminated from the playoffs" alt="Leafs lose heartbreaker to Bruins, eliminated from the playoffs"/&gt;&lt;br/&gt;&lt;br/&gt;Shock, confusion, and heartbreak. That&amp;#8217;s how the &lt;b&gt;Toronto Maple Leafs&lt;/b&gt; season ended Monday night during Game Seven of their first round match-up against the &lt;b&gt;Boston Bruins&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;Up 4-1 with less than eleven minutes left in the third period, it seemed almost certain that the Leafs were about to upset the Boston Bruins and move onto the second round of the Stanley Cup Playoffs. But, somehow, and against all odds, the Boston Bruins came back and rallied for three goals to tie the game and send it to overtime. Then, 6:05 into OT, &lt;b&gt;Patrice Bergeron&lt;/b&gt; scored the winner to cap off the incredible comeback.&lt;br/&gt;&lt;br/&gt;The goal was Bergeron&amp;#8217;s second of the game, with his first being the tying goal. His unbelievable performance earned him the first star of the game.&lt;br/&gt;&lt;br/&gt;Words can&amp;#8217;t really describe how painful this loss was to Leafs Nation. I&amp;#8217;m sure we&amp;#8217;re all still confused as to how it occurred.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;In fact, it was the first time a team has overcome a three-goal deficit in the third period of a Game 7 in Stanley Cup playoff history, and fortunately for the Bruins, they were on the winning end. &amp;#8211; ESPN&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;In addition, the referees definitely did not help Toronto in anyway whatsoever during the game. They were an absolute joke the entire night, missing call after call and letting the game go on&amp;#8230; Here is a list of calls they missed&amp;#8230;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;1. Chara takes down van Riemsdyk behind the play in the first period (interference).&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;2. Joffrey Lupul gets shoved into Tuuka Rask, then gets punched in the face by him and Chara. (roughing). &lt;a target="_blank" href="http://www.youtube.com/watch?v=TbS2UCevdFI"&gt;Video Evidence.&lt;/a&gt;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;51.3 Match Penalty - If, in the judgment of the Referee, a goalkeeper uses his blocking glove to punch an opponent in the head or face in an attempt to or to deliberately injure an opponent, a match penalty must be assessed.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;3. James van Riemsdyk gets elbowed in the face by Chris Kelly during the second period (elbowing). &lt;a target="_blank" href="http://www.youtube.com/watch?v=5ivtN_Wf2Us"&gt;Video Evidence.&lt;/a&gt;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;45.1 Elbowing - Elbowing shall mean the use of an extended elbow in a manner that may or may not cause injury.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;4. Brad Marchand throws a water bottle onto the ice at the start of overtime. (delay of game). &lt;a target="_blank" href="http://www.youtube.com/watch?v=Ot6xJu8q29s"&gt;Video Evidence&lt;/a&gt;. Bruins fans throw things onto the ice during the last minute of the third period (delay of game).&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Any of these calls could have played a major role in changing the outcome of this game and Toronto&amp;#8217;s unfortunate fate. Nevertheless, the refs are still no excuse for blowing a three goal lead with eleven minutes remaining in the third.&lt;br/&gt;&lt;br/&gt;"There&amp;#8217;s no way to describe it I don&amp;#8217;t think," Reimer said. "Just an empty feeling really. It&amp;#8217;s over and there&amp;#8217;s nothing you can do about it. When you go through the season and a goal goes in or somebody scores in the shootout or whatever deciding goal that it is, you know, it sucks but you&amp;#8217;ll get them next time. But a case like tonight there is no next time, it&amp;#8217;s just next year. So you know, it&amp;#8217;s really just an empty feeling."&lt;br/&gt;&lt;br/&gt;&lt;img src="http://www.talkhockey.ca/LupulHaunt.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;Despite the heartbreak, there's no denying that the Leafs had a very successful season. They &lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/25808321-the-toronto-maple-leafs-have-clinched-a-playoff-spot"&gt;ended the nine year playoff drought&lt;/a&gt; and nobody expected them to go seven games with Boston. I&amp;#8217;m proud of them and I really hope they can build on this in the future.&lt;br/&gt;&lt;br/&gt;Here's a great recap by Steve Dangle.&lt;br/&gt;&lt;br/&gt;&lt;img height="315" width="560" class="fw_media_youtube fw-parse" alt="YouTube-WaYzemDjCHo" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=WaYzemDjCHo"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Related:&lt;/b&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/26278633-gif-grabovski-flips-the-puck-up-makes-crazy-self-pass-attempt"&gt;GIF: Grabovski flips the puck up, makes crazy self-pass attempt&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/26161278-leafs-beat-bruins-4-2-even-up-series-thankyoukessel"&gt;Leafs beat Bruins 4-2, even up series #ThankYouKessel&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 14 May 2013 21:30:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26361610</guid>
			</item>
			<item>
				<title>GIF: Is Alexander Ovechkin's controller unplugged?</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26289705</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/Ovechkin-Controller-GIF.gif" title="GIF: Is Alexander Ovechkin's controller unplugged?" alt="GIF: Is Alexander Ovechkin's controller unplugged?"/&gt;&lt;br/&gt;&lt;br/&gt;Found this hilarious GIF via &lt;a target="_blank" href="http://blogsohardsports.com/capitals/someone-unplugged-alex-ovechkins-controller-gif/"&gt;Blog So Hard Sports&lt;/a&gt;. Not sure what Ovechkin was thinking on this give and go passing play by the Rangers. Washington's captain showed no hustle on the huge scoring chance for New York.&lt;br/&gt;&lt;br/&gt;The &lt;a target="_blank" href="http://www.nhl.com/ice/recap.htm?id=2012030135&amp;amp;navid=sb:recap"&gt;Capitals did top the Rangers in OT&lt;/a&gt; anyways. They now lead the series 3-2.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Related:&lt;/b&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/blog/show/26278633-gif-grabovski-flips-the-puck-up-makes-crazy-self-pass-attempt"&gt;GIF: Grabovski flips the puck up, makes crazy self-pass attempt&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17733750-kaspars-daugavins-creative-shootout-attempt"&gt;Kaspars Daugavins creative shootout attempt&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 11 May 2013 13:20:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26289705</guid>
			</item>
			<item>
				<title>GIF: Grabovski flips the puck up, makes crazy self-pass attempt</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26278633</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/grabovskiflip.gif" title="GIF: Grabovski flips the puck up, makes crazy self-pass attempt" alt="GIF: Grabovski flips the puck up, makes crazy self-pass attempt"/&gt;&lt;br/&gt;&lt;br/&gt;During the first period of Game Five between the &lt;b&gt;Boston Bruins&lt;/b&gt; and &lt;b&gt;Toronto Maple Leafs&lt;/b&gt;,&amp;#160;&lt;b&gt;Mikhail Grabovski&lt;/b&gt; made one of the most &lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/search?query=creative&amp;amp;channel_select=ALL"&gt;creative attempts&lt;/a&gt; to score I have ever seen in my life. Down low in the offensive zone, Grabo flipped the puck over the net and tried to knock it out of the air back in front of the net. Even if Grabovski got it past Rask, it would have likely been a high stick.&lt;br/&gt;&lt;br/&gt;I honestly believe this had the potential to be one of the greatest goals in NHL history! Too bad he couldn't pull it off! A+ for the creativity though.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Related:&lt;/b&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17896835-grabovski-s-crazy-creative-flip-pass"&gt;Video:&amp;#160;Grabovski's crazy creative flip pass&lt;/a&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17733750-kaspars-daugavins-creative-shootout-attempt"&gt;Kaspars Daugavins creative shootout attempt&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 11 May 2013 00:25:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26278633</guid>
			</item>
			<item>
				<title>Goaltending not the issue for Vancouver Canucks</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26214982</link>
				<description>&lt;p&gt;&lt;img src="http://www.talkhockey.ca/GoaltendingCanucks.jpg" title="Goaltending not the issue for Vancouver Canucks" alt="Goaltending not the issue for Vancouver Canucks"/&gt;&lt;br/&gt;&lt;br/&gt;As it stands now, the &lt;b&gt;Vancouver Canucks&lt;/b&gt; will likely be the first team eliminated from the 2013 NHL playoffs. I would not be surprised if the &lt;b&gt;San Jose Sharks&lt;/b&gt; complete the series sweep tonight. &amp;#160;The focal point in Vancouver has been the goaltending duo of &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Cory_Schneider"&gt;Cory Schneider&lt;/a&gt; and &lt;b&gt;Roberto Luongo&lt;/b&gt;. However, goaltending not is he issue for Vancouver Canucks.
&lt;br/&gt;&lt;br/&gt;Vancouver's primary problem is secondary - scoring. The only task a team has to take care of when facing the Vancouver Canucks is shut down the twins,  &lt;b&gt;Daniel Sedin&lt;/b&gt; and &lt;b&gt;Henrik Sedin&lt;/b&gt;. If you do that you win the series, because nobody else has done anything, outside of two goals provided by &lt;b&gt;Ryan Kesler&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;Vancouver has gotten little beyond them for two postseasons now, including lengthy droughts for Mason Raymond, Jannik Hansen and Chris Higgins, while NHL Trade Deadline acquisition Derek Roy has been mostly invisible.
&lt;br/&gt;&lt;br/&gt;Who you put between the pipes does not matter if they are not receiving goal support. you need to get maximum production out of your lineup in the playoffs. Vancouver has not done that. If this trend continues you will be on of the playoffs before golf season even opens...&amp;#160;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Original Post:&lt;/b&gt;&amp;#160;&lt;a target="_blank" href="http://www.hockeyfanland.com/apps/blog/show/26211596-goaltending-not-the-issue-for-vancouver-canucks#.UYl-hbXql8E"&gt;Goaltending not the issue for Vancouver Canucks&lt;/a&gt; by &lt;a target="_blank" href="http://hockeyfanland.com"&gt;HockeyFanLand&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;font size="4"&gt;&lt;b&gt;More Great Content &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;/b&gt;&lt;/font&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17880831-eric-gryba-destroys-lars-eller"&gt;&lt;img src="http://www.talkhockey.ca/EllerInjury.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=176625359"&gt;&lt;img src="http://www.talkhockey.ca/KadriAvatar.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/videos/videos/show/17807831-tyler-clarke-s-amazing-goal-vs-mooretown-oct-21-12"&gt;&lt;img src="http://www.talkhockey.ca/TylerClarke.jpg"/&gt;&lt;/a&gt;&lt;a target="_blank" href="http://www.talkhockey.ca/apps/photos/photo?photoid=175686460"&gt;&lt;img src="http://www.talkhockey.ca/StaalFace.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 07 May 2013 22:20:00 +0000</pubDate>
				<guid>http://www.talkhockey.ca/apps/blog/show/26214982</guid>
			</item>
			<item>
				<title>Power play powers Pittsburgh Penguins to Game 3 victory</title>
				<author><name>Talk Hockey</name></author>
				<link>http://www.talkhockey.ca/apps/blog/show/26167177</link>
